DCAA RESULTS 2018
Lytchett 10 11th February 2018
Male | Time | Female | Time |
Craig Palmer (LDH) | 54:45 | Lesley Moore (PAC) | 71:48 |
Josh Cole (BAC) | 56:38 | Hannah Collier (LDH) | 73:54 |
Chris Wood (WAC) | 58:33 | Helen Southcott (MNR) | 74:53 |
Male Masters | Female Masters | ||
John Bassinder (PAC) | 59:19 | Lesley Moore (PAC) | 71:48 |
Gareth Alan-Williams (PAC) | 59:58 | Sarah Wood (U/A) | 76:22 |
Duncan Cooper (PAC) | 61:11 | Lea Lohk (LMS) | 79:40 |
North Dorset Village Marathon 6th May 2018
Male | Time | Female | Time |
Steve Way (BAC) | 2:30:48 | Heather Koshnevis (LDH) | 3:35:10 |
Iain Trickett (DD) | 2:34:58 | Caroline Horder (LDH) | 3:36:27 |
Anthony Clark (BAC) | 2:46:25 | Paula Barker (PR) | 3:47:20 |
Male Masters | Female Masters | ||
Steve Way (BAC) | 2:30:48 | Heather Koshnevis (LDH) | 3:35:10 |
Anthony Clark (BAC) | 2:46:25 | Caroline Horder (LDH) | 3:36:27 |
Richard Swindlehurst (PAC) | 2:53:57 | Paula Barker (PR) | 3:47:20 |
Puddletown Plod Half Marathon 10th June 2018
Male | Time | Female | Time |
Iain Trickett (DD) | 1:12:38 | Lesley Moore (PAC) | 1:34:27 |
Bruce Campbell (EHH) | 1:24:59 | Heather Koshnevis (LDH) | 1:39:27 |
Paul Curran (PR) | 1:25:43 | Alexandra Door (EHH) | 1:42:05 |
Male Masters | Female Masters | ||
Bruce Campbell (EHH) | 1:24:59 | Lesley Moore (PAC) | 1:34:27 |
Mark Bennett (EHH) | 1:26:33 | Heather Koshnevis (LDH) | 1:39:27 |
Reuben Skinner (PAC) | 1:27:30 | Paula Barker (PR) | 1:42:34 |
Purbeck 10k 22nd June 2018
Male | Time | Female | Time |
Craig Palmer (LDH) | 34:05 | Serena O’Connor (PR) | 39:18 |
Andy Leggott (Lonely Goat) | 34:46 | Katie Philpotts (PR) | 42:23 |
Niall Laming (Bustinskin) | 35:35 | Jessica Marshall (WSPH) | 42:27 |
Male Masters | Female Masters | ||
Paul Ballingall (U/A) | 36:30 | Lesley Moore (PAC) | 42:30 |
Peter Doughty (WBN) | 38:18 | Dianne Leggott (Lonely Goat) | 43:10 |
David Brown (PU) | 38:27 | Sarah Ellis (WBN) | 45:58 |