DCAA RESULTS 2016
Lytchett 10 14th February 2016
Male | Time | Female | Time |
Steve Way (BAC) | 57:29 | Gemma Bragg (BAC) | 1:06:38 |
Pawel Tatarek (ZT) | 1:00:25 | Helen Southcott (MNR) | 1:08:29 |
Nigel Rogerson (PAC) | 1:00:43 | Dawn Dibden (PAC) | 1:09:37 |
Male Masters | Female Masters | ||
Steven Way (BAC) | 57:29 | Helen Southcott (MNR) | 1:08:29 |
Nigel Rogerson (PAC) | 1:00:43 | Lesley Moore (PAC) | 1:12:53 |
Brian Fields (EHH) | 1:04:39 | Sarah Siviter (EHH) | 1:14:14 |
North Dorset Village Marathon 1st May 2016
Male | Time | Female | Time |
Jon Sharkey (BAC) | 2:39:55 | Liz Goldsack (PU) | 3:31:48 |
Simon Way (BAC) | 2:47:50 | Dawn Read (EHH) | 3:41:52 |
Anthony Clark (BAC) | 2:51:59 | Kerstin Cummings (BJ) | 3:44:37 |
Male Masters | Female Masters | ||
Simon Way (BAC) | 2:47:50 | Liz Goldsack (PU) | 3:31:48 |
Spencer Mogridge (DD) | 3:07:40 | Dawn Read (EHH) | 3:41:52 |
Stephen Wyatt (WAC) | 3:09:45 | Kerstin Cummings (BJ) | 3:44:37 |
Purbeck 10k 17th June 2016
Male | Time | Female | Time |
Jon Sharkey (BAC) | 34:37 | Serena O’Connor (PR) | 36:59 |
David Broadley (PAC) | 34:49 | Emma Dews (BAC) | 38:28 |
Peter Thompson (BAC) | 34:56 | Lesley Moore (PAC) | 40:26 |
Male Masters | Female Masters | ||
Andrew Ridley (PAC) | 35:10 | Emma Dews (BAC) | 38:28 |
John Bassinder (PAC) | 35:42 | Lesley Moore (PAC) | 40:26 |
Brian Underwood (PAC) | 35:50 | Nikki Sandell (BAC) | 41:51 |
Sturminster Newton Half Marathon 7th August 2016
Male | Time | Female | Time |
Joshua Cole (BAC) | 1:14:39 | Paula Barker (PR) | 1:41:30 |
Sanjai Sharma (BAC) | 1:21:39 | Heather Koshnevis (LDH) | 1:42:02 |
Nigel Rogerson (PAC) | 1:23:42 | Frances Anderson (EHH) | 1:43:27 |
Male Masters | Female Masters | ||
Sanjai Sharma (BAC) | 1:21:39 | Paula Barker (PR) | 1:41:30 |
Nigel Rogerson (PAC) | 1:23:42 | Heather Koshnevis (LDH) | 1:42:02 |
Mark Packer (LDH) | 1:24:06 | Frances Anderson (EHH) | 1:43:27 |