DCAA RESULTS 2010
North Dorset Village Marathon 2nd May 2010
Male | Time | Female | Time |
Ian Habgood (Bournemouth AC) | 2:41:25 | Lynda Faulkner (Dorset Doddlers) | 3:28:36 |
Jason Maddocks (Team Outrageous) | 2:44:04 | Helen Ryder (Unattached) | 3:30:36 |
Paul Rose (Yeovil Town RRC) | 2:48:07 | Frances Johnson (Edgon Heath Harriers) | 3:38:41 |
Male Masters | Female Masters | ||
Paul Rose (Yeovil Town RRC) | 2:48:07 | Lynda Faulkner (Dorset Doddlers) | 3:28:36 |
George Dayantis (Christchurch Runners) | 2:50:44 | Helen Ryder (Unattached) | 3:30:36 |
Jerry Shield (Wimborne AC) | 2:58:49 | Frances Johnson (Edgon Heath Harriers) | 3:38:41 |
Purbeck 10 km 12th May 2010
Male | Time | Female | Time |
Harry Wiltshire (Tavistock AC) | 32:12 | Emma Dews (Littledown Harriers) | 36:05 |
Ian Habgood (Bournemouth AC) | 32:43 | Becky Griffith (Poole Runners) | 38:08 |
Frank Bailey (Shaftesbury Barnet) | 33:09 | Elizabeth Hutson (Unattached) | 39:11 |
Male Masters | Female Masters | ||
Mike Grist (Poole Runners) | 33:18 | Emma Dews (Littledown Harriers) | 36:05 |
Mark Hargreaves (Bournemouth AC) | 34:04 | Becky Griffith (Poole Runners) | 40:33 |
Peter Rabjohns (Poole AC) | 35:38 | Lorna Haines (Purbeck Runners) | 41:41 |
Portland 10 miles 4th July 2010
Male | Time | Female | Time |
Steve Way (Bournemouth AC) | 52:56 | Abigail Bayley (Unattached) | 61:42 |
Ian Habgood (Bournemouth AC) | 55:59 | Becky Griffith (Poole Runners) | 68:23 |
Mark Hargreaves (Bournemouth AC) | 56:12 | Sarah Chaloner (Poole AC) | 68:43 |
Male Masters | Female Masters | ||
Steve Way (Bournemouth AC) | 52:56 | Sarah Chaloner (Poole AC) | 68:43 |
Mark Hargreaves (Bournemouth AC) | 56:12 | Janie Chapman (Bournemouth AC) | 69:36 |
Andy Clements (Poole AC) | 58:14 | Janice Palmer (Poole Runners) | 69:44 |
Sturminster Newton Half Marathon 1st August 2010
Male | Time | Female | Time |
Steve Way (Bournemouth AC) | 71:16 | Lin Lacelles (Maiden Newton Runners) | 89:25 |
Ian Habgood (Bournemouth AC) | 73:16 | Stephanie Slade (Bournemouth AC) | 91:50 |
Ian White (Bournemouth AC) | 76:32 | Becky Griffith (Poole Runners) | 93:33 |
Male Masters | Female Masters | ||
Steve Way (Bournemouth AC) | 71:16 | Lin Lacelles (Maiden Newton Runners) | 89:25 |
Ian White (Bournemouth AC) | 76:32 | Janice Palmer (Poole Runners) | 93:35 |
Adam Bardsley (Unattached) | 78:21 | Janie Chapman (Bournemouth AC) | 94:51 |